ChalkDust CrossFit

Daily Results for
12/11/23


231211

Front Squat 3x3 @ 90%

Results
1  Tad Inboden 330.00 lbs. Rx
2  Ankush Trakru 320.00 lbs. Rx
3  Zachary Cantrell 300.00 lbs. Rx
4  Kelvin Hux 270.00 lbs. Rx
5  Alex Baumann 265.00 lbs. Rx
6  David Larkin 245.00 lbs. Rx
7  Justin Bowens 245.00 lbs. Rx
8  Ryan Lynch 235.00 lbs. Rx
9  Bob Fenner 235.00 lbs. Rx
10  Michael Williams 235.00 lbs. Rx
11  Joel Hammer 230.00 lbs. Rx
12  Mike Pao 230.00 lbs. Rx
13  Luke Albertson 230.00 lbs. Rx
14  Jason Starling 225.00 lbs. Rx
15  Bryan Cook 225.00 lbs. Rx
16  Eric Vyverberg 220.00 lbs. Rx
17  Rob Herberger 215.00 lbs. Rx
18  James Roberts 215.00 lbs. Rx
19  Brad Rethman 205.00 lbs. Rx
20  Brent McGough 195.00 lbs. Rx
21  Ryan Scott 185.00 lbs. Rx
22  Beth Repp 185.00 lbs. Rx
23  Alex Heine 185.00 lbs. Rx
24  Kevin Wadsworth 180.00 lbs. Rx
25  Amy Vyverberg 175.00 lbs. Rx
26  Natalie Rivard 155.00 lbs. Rx
27  Kelly Schultz 150.00 lbs. Rx
28  Brandie Maxwell 145.00 lbs. Rx
29  Amy Stoll 140.00 lbs. Rx
30  Kellie Williams 135.00 lbs. Rx
31  Lauren Frye 135.00 lbs. Rx
32  Bronwyn Small 135.00 lbs. Rx
33  Laura Padgitt 135.00 lbs. Rx
34  Jessica Heine 135.00 lbs. Rx
35  Mitch Garner 130.00 lbs. Rx
36  Zac McCann 130.00 lbs. Rx
37  Traci Rivard 125.00 lbs. Rx
38  Nicole Baliszewski 120.00 lbs. Rx
39  Megan Barnes 115.00 lbs. Rx
40  Erin Marinello 100.00 lbs. Rx
41  Jeremy Waweru 85.00 lbs. Rx
42  Kai Wardlow 75.00 lbs. Rx
43  Andrea Koflowitch 72.50 lbs. Rx
44  LAILA HOWLADER 65.00 lbs. Rx
45  Mike Walters 365.00 lbs.
46  Chris King 215.00 lbs.
47  Billy McCarthy 155.00 lbs.
48  Seth Larkin 155.00 lbs.
49  Melissa Meyers 150.00 lbs.
50  Erika Fenner 150.00 lbs.

231211 a

Results
1  Mike Walters 4 + 5 Rx
2  Justin Bowens 4 + 0 Rx
3  Amy Vyverberg 3 + 30 Rx
4  Michael Williams 3 + 14 Rx
5  Beth Repp 3 + 0 Rx
6  Tad Inboden 2 + 39 Rx
7  Ankush Trakru 2 + 37 Rx
8  Luke Albertson 2 + 36 Rx
9  Kelvin Hux 2 + 0 Rx
10  Alex Baumann 1 + 41 Rx
11  Kelly Kullman 1 + 39 Rx
12  Ali Weiss 4 + 42
13  Zachary Cantrell 4 + 5
14  Mitch Garner 4 + 0
15  Traci Rivard 4 + 0
16  Laura Padgitt 3 + 109
17  Joel Hammer 3 + 108
18  Ryan Lynch 3 + 105
19  Billy McCarthy 3 + 105
20  Kelly Schultz 3 + 85
21  Zac McCann 3 + 60
22  Josh Walker 3 + 45
23  Mike Pao 3 + 38
24  Brandie Maxwell 3 + 37
25  Chris King 3 + 36
26  Bob Fenner 3 + 35
27  Ryan Scott 3 + 30
28  Melissa Meyers 3 + 30
29  Jeremy Waweru 3 + 30
30  Kati Lupia 3 + 30
31  Kersten Sickinger 3 + 27
32  Amy Stoll 3 + 20
33  Jason Starling 3 + 20
34  James Roberts 3 + 20
35  Brent McGough 3 + 17
36  Andrea Koflowitch 3 + 15
37  Kellie Williams 3 + 9
38  Katelyn Walters 3 + 9
39  Natalie Rivard 3 + 5
40  Eric Vyverberg 3 + 5
41  Bronwyn Small 3 + 3
42  Rob Herberger 3 + 0
43  Megan Barnes 3 + 0
44  LAILA HOWLADER 3 + 0
45  Jessica Heine 2 + 112
46  Erin Marinello 2 + 112
47  Beth Sanchez 2 + 111
48  Seth Larkin 2 + 110
49  Erika Fenner 2 + 109
50  Ashley Steele 2 + 107

231211 b

Results
1  Beth Repp 3 + 12 Rx
2  Mike Walters 3 + 4 Rx
3  Justin Bowens 3 + 0 Rx
4  Alex Baumann 3 + 0 Rx
5  Tad Inboden 2 + 14 Rx
6  Ankush Trakru 2 + 11 Rx
7  Zachary Cantrell 2 + 10 Rx
8  Kelvin Hux 2 + 5 Rx
9  Amy Vyverberg 2 + 5 Rx
10  Michael Williams 2 + 0 Rx
11  Ryan Lynch 3 + 15
12  Josh Walker 3 + 9
13  Katelyn Walters 3 + 9
14  Ali Weiss 3 + 6
15  Zac McCann 3 + 3
16  James Roberts 3 + 2
17  Traci Rivard 3 + 2
18  Brandie Maxwell 3 + 0
19  Ryan Scott 3 + 0
20  Amy Stoll 2 + 21
21  Kevin Wadsworth 2 + 21
22  Megan Barnes 2 + 20
23  Chris King 2 + 18
24  Kati Lupia 2 + 18
25  Brent McGough 2 + 18
26  Laura Padgitt 2 + 17
27  Bryan Cook 2 + 15
28  Natalie Rivard 2 + 15
29  Bronwyn Small 2 + 15
30  Mike Pao 2 + 15
31  Erin Marinello 2 + 15
32  Alex Albertson 2 + 14
33  Kelly Kullman 2 + 14
34  Kellie Williams 2 + 14
35  Melissa Meyers 2 + 13
36  Andrea Koflowitch 2 + 11
37  Beth Sanchez 2 + 11
38  Ashley Steele 2 + 10
39  Eric Vyverberg 2 + 10
40  Nicole Baliszewski 2 + 10
41  Rob Herberger 2 + 9
42  Lauren Frye 2 + 9
43  Brad Rethman 2 + 9
44  Kelly Schultz 2 + 9
45  Billy McCarthy 2 + 9
46  Jeremy Waweru 2 + 9
47  Jessica Heine 2 + 5
48  Alex Heine 2 + 5
49  LAILA HOWLADER 2 + 4
50  Joel Hammer 2 + 3

Reverse Hyper

Results
1  Kelvin Hux 130.00 lbs. Rx
2  Jeremy Waweru 85.00 lbs. Rx
3  Michael Williams 50.00 lbs. Rx

Front Squat

Results